Oracle Chicago (US MidWest) Report

Posted on 2023-09-28  341 Views


  • Oracle Chicago region was launched in Dec. 2022 which is a fairly new region.
  • This report used Oracle Arm instance with 2OCPU and 12GB of ram.
  • Test using LemonBench script and IPv6 address is allocated.
/
 -> Network Information

 IPv4-IP Address:		[US] 207.*.*.*
 IPv4-AS Information:		AS31898 - ORACLE-BMC-31898
 IPv4-GeoIP Location:		United States Illinois Chicago
 IPv6-IP Address:		[US] 2603::
 IPv6-AS Information:		AS31898 - ORACLE-BMC-31898
 IPv6-GeoIP Location:		United States Illinois Chicago

 -> Streaming Service Unlock Test

 Netflix:			Netflix Only
 HBO Now:			Yes
 Youtube Premium:		FAIL (Unexpected Result)
 Tiktok Region:			No
 BBC iPlayer:			Yes
 NicoNico:			No
 Princonne Re:dive Japan:	FAIL (Network Connection Error)
 Pretty Derby Japan:		FAIL (Unexpected Result)
 Kantai Collection Japan:	No
 Bahamut Anime:			No
 Bilibili (China Mainland):	No
 Bilibili (China SAR&Taiwan):	No
 Bilibili (China Taiwan):	No
 Steam Price Currency:		USD

  -> CPU Performance Test (Fast mode, 1-Pass @ 5sec)

 1 Thread(s) Test:		3364.13 Scores (1.00x)
 2 Thread(s) Test:		6637.00 Scores (1.97x)

 -> Disk Performance Test (Using FIO, Direct mode, 32 IO-Depth)

 Write Test (4K-Block):		105.26 MB/s (26947 IOPS)
 Read  Test (4K-Block):		102.25 MB/s (26175 IOPS)
 Write Test (128K-Block):	248.14 MB/s (1985 IOPS)
 Read  Test (128K-Block):	990.10 MB/s (7920 IOPS)

 -> Network Speedtest Test (Using Ookla Speedtest, Fast Test Mode)

 Node Name			Download Speed	Upload Speed	Ping Latency	Server Name
 Speedtest Default:		1825.01 Mbps	1883.08 Mbps	1.20 ms	Netprotect, United States Chicago, IL
 China Unicom Shanghai:		1554.36 Mbps	134.37 Mbps	223.97 ms	China Unicom 5G, China Shanghai
 China Telecom Shanghai:	FAIL: 
 China Mobile Sichuan:		1644.93 Mbps	87.48 Mbps	256.98 ms	China Mobile Group Sichuan, China Chengdu

 -> Traceroute Test (Fast Mode)

traceroute to 113.209.132.146, 30 hops max, 52 bytes packets
1	140.204.202.175 0.37ms AS31898, Chicago, Illinois, United States, cloud.oracle.com 
2	208.97.216.170 1.44ms AS3257, Chicago, Illinois, United States, gtt.net 
3	208.97.216.153 2.10ms AS3257, Chicago, Illinois, United States, gtt.net 
4	89.149.129.194 22.74ms AS3257, New York, United States, gtt.net 
5	218.30.53.81 22.91ms AS4134, New York, United States, chinatelecom.com.cn  电信
6	202.97.85.141 65.98ms AS4134, San Jose, California, United States, chinatelecom.com.cn  电信
7	*
8	*
9	*
10	*
11	219.141.162.206 208.11ms AS4847, Beijing, China, chinatelecom.cn  电信
12	1.202.154.34 208.91ms AS4847, Beijing, China, chinatelecom.cn  电信
13	1.202.154.70 211.79ms AS4847, Beijing, China, chinatelecom.cn  电信

traceroute to 117.144.213.77, 30 hops max, 52 bytes packets
1	140.204.202.164 0.28ms AS31898, Chicago, Illinois, United States, cloud.oracle.com 
2	208.97.216.170 1.91ms AS3257, Chicago, Illinois, United States, gtt.net 
3	208.97.216.153 1.42ms AS3257, Chicago, Illinois, United States, gtt.net 
4	89.149.181.102 41.11ms AS3257, Los Angeles, California, United States, gtt.net 
5	173.205.45.154 98.82ms AS3257, Los Angeles, California, United States, gtt.net 
6	223.120.6.217 74.29ms AS58453, Los Angeles, California, United States, cmi.chinamobile.com  移动
7	223.120.12.134 251.91ms AS58453, Shanghai, China, cmi.chinamobile.com  移动
8	221.183.89.182 245.56ms AS9808, Shanghai, China, chinamobile.com  移动
9	*
10	*
11	*
12	211.136.190.242 256.68ms AS24400, Shanghai, China, chinamobile.com  移动
13	*
14	117.144.213.77 269.43ms AS24400, Shanghai, China, chinamobile.com  移动


[+] Traceroute to China Unicom (Guangzhou, IPv4)(ICMP Mode, Max 30 Hops)
NextTrace v1.2.0 2023-08-30T12:49:40Z ce46abd
[NextTrace API] prefered API IP - 104.26.8.231 - 1.62ms
IP Geo Data Provider: LeoMoeAPI
traceroute to 210.21.4.130, 30 hops max, 52 bytes packets
1	140.204.202.172 0.20ms AS31898, Chicago, Illinois, United States, cloud.oracle.com 
2	208.97.216.170 1.49ms AS3257, Chicago, Illinois, United States, gtt.net 
3	208.97.216.169 2.08ms AS3257, Chicago, Illinois, United States, gtt.net 
4	89.149.136.149 51.66ms AS3257, San Jose, California, United States, gtt.net 
5	219.158.39.101 187.35ms AS4837, San Jose, California, United States, chinaunicom.cn  联通
6	219.158.102.133 350.08ms AS4837, Shanghai, China, chinaunicom.cn  联通
7	219.158.8.189 342.41ms AS4837, Shanghai, China, chinaunicom.cn  联通
8	219.158.7.129 348.48ms AS4837, Shanghai, China, chinaunicom.cn  联通
9	219.158.6.234 333.05ms AS4837, Guangzhou, Guangdong, China, chinaunicom.cn  联通
10	112.89.0.58 335.46ms AS17816, Guangzhou, Guangdong, China, chinaunicom.cn  联通
11	120.80.175.70 349.36ms AS17622, Shenzhen, Guangdong, China, chinaunicom.cn  联通
12	210.21.4.130 341.42ms AS17622, Guangzhou, Guangdong, China, chinaunicom.cn  联通

届ける言葉を今は育ててる
Last updated on 2024-02-20